2 Bedrooms: $650 to $675
3 Bedrooms: $750 to $775
These apartments are currently available.
Click on an address for more information.
| Three Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6901 W. McDowell Road, # 10206 | 1043 | 3 | 2 | $200 | $750 - $775 |
| 6901 W. McDowell Road, # 11201 | 1043 | 3 | 2 | $200 | $750 - $775 |
| 6901 W. McDowell Road, # 14206 | 1043 | 3 | 2 | $200 | $750 - $775 |
| Two Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6901 W. McDowell Road, # 26205 | 911 | 2 | 2 | $200 | $650 - $675 |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6901 W. McDowell Road, # 05104 | 612 | 1 | 1 | $200 | $550 - $575 |






