2 Bedrooms: $665 to $715
3 Bedrooms: $775
These apartments will be available on the dates listed below.
Click on an address for more information.
| Three Bedroom - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6901 W. McDowell Road, # 22206 | Jun 20, 2012 | 1043 | $200 | $775 | |
| Two Bedroom - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6901 W. McDowell Road, # 04205 | Jun 30, 2012 | 911 | $200 | $715 | |
| 6901 W. McDowell Road, # 07205 | May 31, 2012 | 911 | $200 | $665 - $715 | |
| 6901 W. McDowell Road, # 10205 | May 31, 2012 | 911 | $200 | $665 - $715 | |
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6901 W. McDowell Road, # 06204 | Jun 20, 2012 | 612 | $200 | $609 | |
| 6901 W. McDowell Road, # 18204 | May 31, 2012 | 612 | $200 | $579 - $609 | |






